Cabo elétrico AAC Conductor de alumínio de 50 mm2 e 120 mm2

China 
                Cabo elétrico AAC Conductor de alumínio de 50 mm2 e 120 mm2
              fabricação e fornecedor

Cabo elétrico AAC Conductor de alumínio de 50 mm2 e 120 mm2 image

Get Latest Price Request a quote

  • Visão Geral
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Packaging & Shipping
  • Company Profile
  • FAQ
  • Hot sales products

Visão Geral

Informação Básica.

N ° de Modelo.
ACSR CONDUCTOR

Forma Material
Fio Redondo

Faixa de Aplicação
Power Distribution and Transmission

Certificação
ISO9001, CE, CCC

Marca
Dayuan

verificação de qualidade
todos os produtos verificados por qc experiente

ordem de trilho
bem-vindo

serviço oem
bem-vindo

data de entrega
15 dias ~ 35 dias após a confirmação da encomenda

outros
alta tensão

forma do condutor
núcleo circular ou núcleo compacto

área da secção transversal
10-1500 mm2

padrão
iec502, bs7870-5, gb12527-91

palavra-chave
ACSR

Pacote de Transporte
Use The Drum, We Can Make as Customer Requirement

Especificação
IEC, ASTM, ICEA, BS, DIN

Marca Registrada
Sanwu

Origem
Luoyang, China

Código HS
7614100000

Capacidade de Produção
100000m/Day

Descrição de Produto

 

50mm2 120mm2 All Aluminum Conductor AAC Cable Electric Wire

Product Description

ACSR conductor overhead(Also named Aluminum Conductor Steel Reinforced bare overhead,ACSR aerial conductor,Aluminum Conductor Steel Reinforced ACSR cable, ACSR Bare Conductor)consists of one or more concentric layers of aluminum and steel wire, with one or more solid steel strand in the center and one or more outer layer of aluminum wire. ACSR conductor are popular conductors for power transmission lines under different voltage levels.

Features
Compared to other bare conductor, such as All Aluminum Conductors (AAC), ACSR conductor overhead has more of strength and durability. ACSR bare overhead conductor has the advantage of economy ,dependability, and strength to weight ratio. Aluminum’s light weight and high conductivity combined with the strength of the steel core gives it higher tension, less drooping and longer span than any alternative.
Application
ACSR conductor overhead is mainly used for medium and high voltage overhead transmission lines of 500kV and above. ACSR bare overhead conductors are suitable for all practical spans on wooden poles, transmission towers and other structures.

Conductor Construction
ACSR conductor consists of one or more concentric layers of aluminium and steel wire, having a solid stranded steel wire at the centre and the peripheral layer of aluminium wires.
1350 H-19 Aluminum Conductor, Galvanized Class A Steel Reinforced. Stranding Class AA

Detailed Photos

 

Product Parameters

Standard Conductor size Strands Nos
ASTMB232 6AWG~2312KCM 7~95
NFC 34-120 37.3mm2~865mm2 12~85
IEC 61089 16mm2~1250mm2 7~91
DIN48204 16mm2~1045mm2 7~79
CSA C49 8AWG~1590KCM 7~76
GB/T 1179 10mm2~800mm2 7~55
BS 215 10mm2~500mm2 7~61
Executive Standard:IEC  
Code Name Area Number of Wire Wire diameter Diameter Linear Mass Rated Strength D.c  
Alumium Steel Total Alum Steel Core Cond Resistance  
mm ² mm ² mm ² Al St mm mm mm mm kg/km daM O/ek m  
16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 1.7934  
25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 1.1478  
40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 0.7174  
63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 0.4555  
100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 0.2869  
125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 0.2304  
125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 0.231  
160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 508.3 36.18 0.18  
160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805  
200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144  
200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444  
250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 0.1154  
250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 0.1155  
315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 79.03 0.0917  
315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 0.0917  
400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 0.0722  
400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 0.0723  
450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 0.0642  
450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 0.0643  
500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 119.41 0.0578  
500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 0.0578  
560 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 0.0516  
560 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 0.0516  
630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 0.0459  
630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 0.0459  
710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 0.0407  
710 710 89.9 800 54 19 4.09 2.45 12.3 36.8 2666.8 216.12 0.0407  
800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 0.0361  
800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 0.0362  
800 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 243.52 0.0362  
900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 0.0321  
900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 0.0322  
1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 0.0259  
1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 0.0258  
1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 0.0258  
1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 0.0232  
1250 1250 52.8 1303 72 19 4.7 1.88 9.4 47 3867.1 261.75 0.0231  
Executive Standard:ASTM  
Code   Section Stranding Diameter Total Weight Rated Strength Maxim um Resistance      
Size @20°C      
    Al Total Al Steel Cable Steel            
  AWG or MCM mm ² mm mm kg/km kg O/k m      
Wren 8 8.37 9.81 6×1.33 1×1.33 3.99 1.33 33.8 340 3.4017      
Turkey 6 13.3 15.48 6×1.68 1×1.68 5.03 1.68 53.7 540 2.1135      
Sw an 4 21.15 24.71 6×2.12 1×2.12 6.35 2.12 85.4 846 1.3278      
Sw anate 4 21.15 26.52 7×1.96 1×2.61 6.53 2.61 99.7 1067 1.3133      
Sparrow 2 33.62 39.23 6×2.67 1×2.67 8.03 2.67 136 1289 0.8343      
Sparate 2 33.62 42.13 7×2.47 1×3.30 8.26 3.3 159 1650 0.8251      
Robin 1 42.41 49.48 6×3.00 1×3.00 9.02 3 171 1612 0.6621      
Raven 1/0 53.51 62.39 6×3.37 1×3.37 10.11 3.37 216 1987 0.5243      
Quail 2/0 67.44 78.65 6×3.78 1×3.78 11.35 3.78 273 2401 0.416      
Pigeon 3/0 85.02 99.23 6×4.25 1×4.25 12.75 4.25 344 3006 0.3304      
Penguin 4/0 107 125 6×4.77 1×4.77 14.3 4.77 433 3787 0.2618      
Ow l 266.8 135 153 6×5.36 7×1.79 16.09 5.37 507 4330 0.2109      
Waxw ing 266.8 135 143 18×3.09 1×3.09 15.47 3.09 431 3117 0.2119      
Partridge 266.8 135 157 26×2.57 7×2.00 16.31 5.98 547 5113 0.21      
Oatrich 300 152 177 26×2.73 7×2.12 17.27 6.36 614 5755 0.1867      
Piper 300 152 188 30×2.54 7×2.54 17.78 7.62 697 7000 0.1902      
Merlin 336.4 171 180 18×3.47 1×3.47 17.37 3.47 544 3931 0.168      
Linnet 336.4 171 198 26×2.89 7×2.25 18.31 6.74 689 6730 0.1663      
Oriole 336.4 171 210 30×2.69 7×2.69 18.82 8.07 784 7865 0.1654      
Chickadee 397.5 201 213 18×3.77 1×3.77 18.87 3.77 642 4499 0.1421      
Ibis 397.5 201 234 26×3.14 7×2.44 19.89 7.32 814 7488 0.1411      
Lark 397.5 201 248 30×2.92 7×2.92 20.47 8.77 927 9202 0.1401      
Pelican 477 242 255 18×4.14 1×4.14 20.68 4.14 771 5347 0.1184      
Flicker 477 242 273 24×3.58 7×2.39 21.49 7.16 914 7790 0.1178      
Haw k 477 242 281 26×3.44 7×2.67 21.79 8.03 977 8880 0.1171      
Hen 477 242 298 30×3.20 7×3.20 22.43 9.61 1112 10783 0.1165      
Heron 500 253 312 30×3.28 7×3.28 22.96 9.84 1162 11090 0.1141      
Osprey 556.5 282 298 18×4.47 1×4.47 22.33 4.47 899 6233 0.1014      
Parakeet 556.5 282 319 24×3.87 7×2.58 23.22 7.73 1067 8999 0.101      
Dove 556.5 282 328 26×3.72 7×2.89 23.55 8.66 1140 10019 0.1007      
Eagle 556.5 282 348 30×3.46 7×3.46 24.21 10.39 1298 12606 0.1001      
Peacock 605 307 346 24×4.03 7×2.69 24.21 8.03 1161 9771 0.0928      
Squab 605 307 357 26×3.87 7×3.01 24.54 9.04 1240 11018 0.0925      
Teal 605 307 376 30×3.61 19×2.16 25.25 10.82 1398 13567 0.0919      
Duck 605 307 346 54×2.69 7×2.69 24.21 8.07 1158 10210 0.0944      
Kingbird 636 322 340 18×4.78 1×4.78 23.88 4.78 1028 7128 0.0895      
Rook 636 322 364 24×4.14 7×2.76 24.82 8.28 1219 10298 0.0883      
Grosbeak 636 322 375 26×3.97 7×3.09 25.15 9.27 1302 11427 0.0897      
Egret 636 322 396 30×3.70 19×2.22 25.88 11.1 1471 14302 0.0876      
Goose 636 322 364 54×2.76 7×2.76 24.84 8.28 1218 10730 0.0898      
Flamingo 666.6 338 382 24×4.23 7×2.82 15.4 8.46 1278 10751 0.0843      
Gull 666.6 338 382 54×2.82 7×2.82 25.38 8.46 1276 11140 0.0587      
Starling 715.5 363 422 26×4.21 7×3.28 26.7 9.83 1465 12865 0.0781      
Redw ing 715.5 363 445 30×3.92 19×2.35 27.46 11.76 1653 15649 0.0778      
Crow 715.5 363 410 54×2.92 7×2.92 26.28 8.76 1370 11950 0.0787      
Cuckoo 795 403 455 24×4.62 7×3.08 27.74 9.25 1524 12649 0.0719      
Drake 795 403 468 26×4.44 7×3.45 28.14 10.36 1628 14359 0.0705      
Mallard 795 403 495 30×4.14 19×2.48 28.96 12.42 1838 18390 0.0699      
Tem 795 403 431 45×3.38 7×2.25 27 6.76 1333 10027 0.0712      
Condor 795 403 455 54×3.08 7×3.08 27.76 9.25 1524 12770 0.0705      
Crane 874.5 443 501 54×3.23 7×3.23 29.11 9.69 1674 14245 0.0643      
Canary 900 456 515 54×3.28 7×3.28 29.51 9.83 1725 14483 0.0623      
Rail 954 483 517 45×3.70 7×2.47 29.59 7.39 1600 11771 0.0594      
Cardinal 954 483 546 54×3.38 7×3.38 30.38 10.13 1829 16323 0.0591      
Ortolan 1033.5 524 560 45×3.85 7×2.57 30.81 7.7 1734 12577 0.0548      
Curlew 1033.5 524 592 54×3.51 7×3.51 31.65 10.54 1981 16680 0.0545      
Bluejay 1113 564 603 45×4.00 7×2.66 31.98 8 1867 13540 0.0509      
Finch 1113 564 635 54×3.65 19×2.19 32.84 10.95 2129 17746 0.0509      
Bunting 1192.5 604 646 45×4.14 7×2.76 33.07 8.28 2000 14530 0.0476      
Grackle 1192.5 604 681 54×3.77 19×2.27 33.99 11.33 2281 18999 0.0472      
Bittern 1272 645 689 45×4.27 7×2.85 34.16 8.53 2134 15470 0.0446      
Pheasant 1272 645 726 54×3.90 19×2.34 35.1 11.71 2433 19788 0.0443      
Dipper 1351.5 685 732 45×4.40 7×2.93 35.2 8.81 2265 16359 0.042      
Martin 1351.5 685 772 54×4.02 19×2.41 36.17 12.07 2585 21007 0.0417      
Bobolink 1431 725 775 45×4.53 7×3.02 36.25 9.07 2400 17396 0.0397      
Plover 1431 725 817 54×4.14 19×2.48 37.21 12.42 2738 22262 0.0394      
Nuthatch 1510.5 765 818 45×4.65 7×3.10 37.24 9.3 2533 18152 0.0374      
Parrot 1510.5 765 863 54×4.25 19×2.55 38.25 12.75 2890 23499 0.0374      
Lapw ing 1590 806 861 45×4.77 7×3.18 38.15 9.55 2667 19101 0.0358      
Falcon 1590 806 908 54×4.36 19×2.62 39.24 13.08 3041 24769 0.0354      
Chukar 1780 902 975 84×3.70 19×2.22 40.69 11.1 3086 23291 0.0318      
Bluebird 2156 1092 1181 84×4.07 19×2.44 44.75 12.22 3736 27526 0.0262      
Kiw i 2167 1098 1146 72×4.41 7×2.94 44.12 8.81 3427 22819 0.0263      
                           
Executive Standard:DIN48204    
Area Stranding and wire diameter Overall Diameter Linear Mass Nominal Breaking Load Maximum resistance at20°C    
Nominal Actual Aluminium Steel Total    
Alu/steel mm² Alu mm² Steel mm² Total mm² Aluminium mm Steel mm mm kg/km kg/km kg/km daM O/km    
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 595 1.878    
25/4.0 23.8 4 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002    
35/6.0 34.3 5.7 40 6/2.70 1/2.70 8.1 94 46 140 1265 0.8352    
44/32.0 44 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573    
50/8.0 48.3 8 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946    
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643    
Dec-70 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.413    
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058    
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16 266 446 712 7935 0.2992    
105/75 105.7 75.5 181.5 14/3.10 19/2.25 17.5 292 599 891 10845 0.2735    
120/20 121.6 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374    
120/70 122 71.3 193.3 12/3.60 7/3.60 18 337 564 901 10000 0.2364    
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259    
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 5525 0.1939    
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682    
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19 507 239 746 6620 0.1571    
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.138    
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21 587 394 981 9390 0.1362    
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21 638 239 877 7310 0.1249    
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188    
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094    
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487    
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.0949    
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25 938 242 1180 9290 0.08509    
380/50 382 49.5 431.5 54/3.00 7/3.00 27 1056 397 1453 12310 0.07573    
385/35 386 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.7478    
435/55 434.3 56.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.06656    
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06434    
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.05896    
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846    
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.5655    
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259    
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.0514    
570/40 565.5 39.5 610.3 45/4.00 7/2.68 32.2 1563 325 1888 13900 0.05108    
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442    
680/85 678.8 86 764.8 54/4.00 19/2.40 36 1866 702 2570 21040 0.0426    
1045/45 1045.6 45.3 1090.9 72/4.30 7/2.87 43 2879 370 3249 21787 0.0277    
                           
Executive Standard:BS215 Part 2    
  Nominal Aluminium   Sectional area of Total Sectional area     Calculate Breaking Load Calculate D.C Final Modulus Coefficient of linear expansion    
  Area Stranding and wire diameter aluminium Overall Diameter Linear mass Resistance at20°C of    
Code name             elasticity    
  mm² Aluminium Steel mm² mm² mm kg/km daM O/km hhar /°C    
Mole 10 6/1.50 1/1.50 10.62 12.39 4.5 43 414 2.706 7900 19.1×10-6    
Squirrel 20 6/2.11 1/2.11 20.94 24.43 6.33 85 788 1.368 7900 19.1×10-6    
Gopher 25 6/2.36 1/2.36 26.24 30.62 7.08 106 961 1.093 7900 19.1×10-6    
Weasel 30 6/2.59 1/2.59 31.61 36.88 7.77 128 1146 0.9077 7900 19.1×10-6    
Fox 35 6/2.79 1/2.79 36.66 42.77 8.37 149 1320 0.7822 7900 19.1×10-6    
Ferret 40 6/3.00 1/3.00 42.41 49.48 9 172 1520 0.6766 7900 19.1×10-6    
Rabbit 50 6/3.35 1/3.35 52.88 61.7 10.05 214 1835 0.5426 7900 19.1×10-6    
Mink 60 6/3.66 1/3.66 63.18 73.71 10.98 255 2180 0.4545 7900 19.1×10-6    
Shunk 60 12/2.59 7/2.59 63.27 100.3 12.95 465 5300 0.4567 10500 15.3×10-6    
Beav er 70 6/3.99 1/3.99 74.82 87.29 11.97 302 2570 0.3825 7900 19.1×10-6    
Horse 70 12/2.79 7/2.79 73.37 116.2 13.95 538 6120 0.3936 10500 19.1×10-6    
Raccon 75 6/4.10 1/4.10 79.2 92.4 12.3 320 2720 0.3622 7900 15.3×10-6    
Otter 80 6/4.22 1/4.22 83.88 97.86 13.98 339 2880 0.3419 7900 19.1×10-6    
Cat 90 6/4.50 1/4.50 95.4 111.3 15.9 386 3270 0.3007 7900 19.1×10-6    
Hare 100 6/4.72 1/4.72 105 122.5 17.5 425 3600 0.2733 7900 19.1×10-6    
Dog 100 6/4.72 7/1.57 105 118.5 14.15 394 3270 0.2733 7500 19.8×10-6    
Hy ena 100 7/4.39 7/1.93 105.8 126.2 14.57 450 4090 0.2712 7500 19.8×10-6    
Leoperd 125 8/5.28 7/1.75 131.3 148.1 15.81 492 4070 0.2184 7500 19.8×10-6    
Coy otte 125 26/2.54 7/1.91 132.1 152.2 15.89 522 4640 0.2187 8500 17×10-6    
Congar 125 18/3.05 1/3.05 130.3 137.5 15.25 419 2980 0.2189 6600 21.2×10-6    
Tiger 125 30/2.36 7/2.36 131.1 161.7 16.52 602 5800 0.2202 8000 17.8×10-6    
Dingo 150 18/3.35 1/3.35 158.7 167.5 16.75 506 3570 0.1815 6600 21.2×10-6    
Wolf 150 30/2.59 7/2.59 158.1 194.9 18.13 726 6920 0.1828 8000 17.8×10-6    
Caracal 175 18/3.81 1/3.61 184.3 194.5 18.05 587 4110 0.1563 6600 21.2×10-6    
Ly nx 175 30/2.79 7/2.79 183.4 226.2 19.53 842 7980 0.1576 8000 17.8×10-6    
Jaguar 200 18/3.86 1/3.86 210.6 222.3 19.3 671 4655 0.1367 6600 21.2×10-6    
Panther 200 30/3.00 7/3.00 212.1 261.5 21 974 9225 0.1363 8000 17.8×10-6    
Lion 225 30/3.18 7/3.18 238.5 294.2 22.26 1095 10060 0.1212 8000 17.8×10-6    
Bear 250 30/3.35 7/3.35 264 325.6 23.45 1213 11110 0.1093 8000 17.8×10-6    
Goat 300 30/3.71 7/3.71 324.3 400 25.97 1489 13570 0.0891 8000 17.8×10-6    
Sheep 350 30/3.99 7/3.99 374.1 461.4 27.93 1718 15590 0.07704 8000 17.8×10-6    
Antilope 350 54/2.97 7/2.97 373.1 421.5 26.73 1411 11820 0.07727 6900 19.3×10-6    
Bison 350 54/3.00 7/3.00 381.8 431.3 27 1444 12090 0.07573 6900 19.3×10-6    
Deer 400 30/4.27 7/4.27 429.3 529.5 28.89 1971 17850 0.0674 8000 17.8×10-6    
Zebra 400 54/3.18 7/3.18 428.9 484.5 28.62 1621 13190 0.0674 6900 19.3×10-6    
Elk 450 30/4.50 7/4.50 477 588.3 31.5 2190 19820 0.06056 8000 17.8×10-6    
Camel 450 54/3.35 7/3.35 475.2 536.8 30.15 1797 14570 0.06073 6900 19.3×10-6    
Moose 500 54/3.53 7/3.53 528.7 597.2 31.77 1999 16110 0.0547 6900 19.3×10-6    
Finch 550 54/3.65 19/2.29 564.7 642.9 33.35 2243 18070 0.0512 6800 18.3×10-6    
                           
Executive Standard:CSA    
Code Name Area Stranding and wire diamater   Weight Nominal breaking load Maxinum dc resistance at 20o C  
overall diameter Standard length
  Aluminum Steel Total Al Steel   Al Steel Total      
  AWG or MCM mm2 mm2 mm2 No./mm No./mm mm Kg/Km daN Ohm/Km mts ±5%
Wren Warbler Turkey Thrush Swan 8 8.39 1.42 9.81 6/1.33 1/1.33 3.99 23 11 34 333 3.4291 8200
7 10.58 1.74 12.32 6/1.50 1/1.50 4.5 29 14 43 417 2.7194 6500
6 13.29 2.19 15.48 6/1.68 1/1.68 5.04 37 17 54 520 2.1578 5200
5 16.77 2.77 19.54 6/1.89 1/1.89 5.67 46 22 68 647 1.7109 8200
4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 814 1.3562 6600
Swallow Sparrow Robin Rav en Quail 3 26.65 4.45 31.1 6/2.38 1/2.38 7.14 73 35 108 1005 1.0761 5200
2 33.61 5.51 39.22 6/2.67 1/2.67 8.01 92 44 136 1241 0.8533 4100
1 42.39 7.1 49.49 6/3.00 1/3.00 9 116 55 171 1555 0.6765 3300
1/0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1903 0.536 2600
2/0 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2379 0.4255 2050
Pigeon Penguin Owl Waxwing Partridge 3/0 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2972 0.3372 1650
4/0 107.23 17.87 125.1 6/4.77 1/4.77 14.31 294 139 433 3747 0.2677 1300
266.8 135.16 17.55 152.71 6/5.36 7/1.79 16.09 371 137 508 4248 0.2122 925
266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.15 372 58 430 3149 0.2129 3150
266.8 135.16 22 157.16 26/2.57 7/2.00 16.28 374 172 546 5003 0.2135 4900
Phoebe Ostrich Piper Merlin Linnet 300 152 8.45 160.45 18/3.28 1/3.28 16.4 418 65 483 3551 0.1893 2800
300 152 24.71 176.71 26/2.73 7/2.12 17.28 420 193 613 5621 0.1899 4350
300 152 35.48 187.48 30/2.54 7/2.54 17.78 420 277 697 6867 0.1899 4550
336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 469 74 543 3983 0.1689 2500
336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 470 217 687 6254 0.1692 3900
Oriole Chickadee Ibis 336.4 170.45 39.81 210.26 30/2.69 7/2.69 18.83 470 311 781 7588 0.1696 4050
Lark Pelican 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 86 641 4630 0.143 2100
  397.5 201.42 32.77 234.19 26/3.14 7/2.44 19.88 555 256 811 7200 0.1433 3300
  397.5 201.42 46.97 248.39 30/2.92 7/2.92 20.44 557 367 924 8888 0.1433 3450
  477 241.68 13.42 255.1 18/4.14 1/4.14 20.7 665 104 769 5479 0.119 1750
Toucan Hawk Hen Heron 477 241.68 23.74 265.42 22/3.74 7/2.08 21.2 667 186 853 6867 0.1194 1700
Sapsucker 477 241.68 39.42 281.1 26/3.44 7/2.67 21.79 667 308 975 8652 0.1194 2500
  477 241.68 56.39 298.07 30/3.20 7/3.20 22.4 668 440 1108 10389 0.1194 2850
  500 253.35 59.1 312.45 30/3.28 7/3.28 22.96 700 461 1161 10879 0.1141 2750
  556.5 282 27.68 309.68 22/4.04 7/2.24 22.88 777 216 993 7912 0.1023 1450
Dov e Eagle 556.5 282 45.94 327.94 26/3.72 7/2.89 23.55 778 359 1137 9991 0.1023 2125
556.5 282 65.81 347.81 30/3.46 7/3.46 24.22 778 513 1291 12125 0.1023 2450
Duck Goldf inch 605 306.58 30.07 336.65 22/4.21 7/2.34 23.86 845 235 1080 8495 0.09416 1340
  605 306.58 39.81 346.39 54/2.69 7/2.69 24.21 847 311 1158 10011 0.09416 3050
  636 322.26 31.61 353.87 22/4.32 7/2.40 24.48 888 247 1135 8485 0.0895 1275
Grosbeak Egret Goose 636 322.26 52.45 374.71 26/3.97 7/3.09 25.15 888 409 1297 11124 0.0895 1860
636 322.26 73.55 395.81 30/3.70 19/2.22 25.9 890 576 1466 14058 0.0895 1770
Gull 636 322.26 41.74 364 54/2.76 7/2.76 24.84 891 326 1217 10526 0.0895 2900
  666.6 337.74 17.35 355.09 42/3.20 7/1.78 24.54 933 135 1068 7858 0.0856 2900
  666.6 337.74 43.81 381.55 54/2.82 7/2.82 25.38 933 342 1275 10923 0.0856 2775
Starling Redwing 715.5 362.58 59.03 421.61 26/4.21 7/3.28 26.68 1000 461 1461 12503 0.0797 1650
715.5 362.58 82.53 445.16 30/3.92 19/2.35 27.43 1002 646 1648 15397 0.0797 1580
Crow Drake 715.5 362.58 18.65 381.23 42/3.31 7/1.84 25.38 1002 146 1148 8437 0.0797 2700
  715.5 362.58 46.97 409.55 54/2.92 7/2.92 26.28 1002 367 1369 11723 0.0797 2600
  795 402.84 65.61 468.45 26/4.44 7/3.45 28.11 1112 512 1624 13906 0.0715 1500
Mallard Macaw Condor 795 402.84 91.87 494.71 30/4.14 19/2.48 28.96 1112 720 1832 17109 0.0718 1400
795 402.84 20.71 423.55 42/3.50 7/1.94 26.82 1112 162 1274 9368 0.0718 2430
Crane 795 402.84 52.19 455.03 54/3.08 7/3.08 27.72 1113 408 1521 12704 0.0718 2325
  874.5 443.1 22.84 465.94 42/3.67 7/2.04 28.14 1223 179 1402 10168 0.0653 2200
  874.5 443.1 57.43 500.68 54/3.23 7/3.23 29.07 1225 449 1674 13969 0.0653 2120
900 456.06 23.42 479.48 42/3.72 7/2.07 28.53 1259 183 1442 10457 0.0633 2150
Canary Phoenix Cardinal Snowbird 900 456.06 59.1 515.16 54/3.28 7/3.28 29.52 1261 461 1722 14372 0.0633 2060
  954 483.42 24.84 508.26 42/3.83 7/2.13 29.87 1335 193 1528 10904 0.05971 2030
  954 483.42 62.65 546.07 54/3.38 7/3.38 30.42 1336 490 1826 15240 0.05971 1950
  1033.5 523.68 26.97 550.65 42/3.99 7/2.21 30.57 1447 210 1657 11811 0.05511 1870
Curlew Beaumont Finch 1033.5 523.68 67.87 591.55 54/3.51 7/3.51 31.59 1448 530 1978 16530 0.0551 1800
1113 563.93 28.97 592.9 42/4.14 7/2.30 31.74 1557 226 1783 12615 0.0512 1750
